Key figures
Spot premium and price — same data as the live rates page
From October 10, 2026, every 30-minute sample also records the Bithumb Spot USDT/KRW price and the USD/KRW reference used — the same data as the live rates page. Earlier days only have the long-term series below. Each cell shows the day's average spot premium, with the average price below. Samples = 30-minute samples with a price that day.
| Date | FX reference (USD/KRW) | Spot premium | Samples |
|---|---|---|---|
| (in progress) | 1,340.58 | +1.63% 1,363 KRW | 6 |
| 1,340.93 | +1.56% 1,362 KRW | 6 |
Daily premium chart
Spot premium
- Bithumb Spot
Daily data
Each cell shows the day's average premium with its minimum – maximum below. Samples = 30-minute slots recorded that day.
October 2026
| Date | Spot premium | Samples |
|---|---|---|
| (in progress) | +1.63% +1.52% – +1.75% | 6 |
| +1.63% +1.34% – +2.07% | 48 | |
| +1.93% +1.57% – +2.66% | 48 | |
| +1.85% +1.44% – +2.57% | 48 | |
| +1.59% +1.23% – +1.88% | 48 | |
| +0.79% +0.48% – +1.23% | 48 | |
| +0.63% +0.04% – +1.09% | 48 | |
| +0.92% +0.02% – +1.17% | 48 | |
| +0.99% +0.2% – +1.33% | 48 | |
| +0.31% -0.62% – +1.28% | 48 | |
| +0.16% -0.2% – +0.6% | 48 |
September 2026
| Date | Spot premium | Samples |
|---|---|---|
| +0.12% -0.17% – +0.38% | 48 | |
| -0.07% -0.55% – +0.32% | 48 | |
| +0.01% -0.42% – +0.32% | 48 | |
| -0.16% -0.49% – +0.11% | 48 | |
| -0.37% -0.8% – -0.06% | 48 | |
| -0.6% -1.2% – -0.07% | 48 | |
| +0.26% -0.54% – +1.04% | 48 | |
| -0.46% -2.02% – +0.89% | 48 | |
| -1.96% -2.61% – -1.46% | 48 | |
| -1.87% -2.51% – -1.23% | 48 | |
| -1.4% -1.75% – -1.09% | 48 | |
| -1.35% -1.61% – -0.87% | 48 | |
| -0.86% -1.71% – -0.06% | 48 | |
| -0.11% -0.36% – +0.01% | 48 | |
| +0.19% -0.33% – +0.5% | 48 | |
| +0.53% -0.31% – +0.84% | 48 | |
| +0.73% -0.01% – +1.51% | 48 | |
| +1.44% +1.21% – +1.63% | 48 | |
| +1.38% +1.22% – +1.66% | 48 | |
| +1.31% +0.9% – +1.79% | 48 | |
| +1.49% +1.2% – +1.88% | 48 | |
| +1.21% +0.83% – +1.57% | 48 | |
| +1.18% +0.88% – +1.64% | 48 | |
| +1.15% +0.84% – +1.37% | 48 | |
| +1.3% +1.06% – +1.55% | 48 | |
| +1.58% +1.38% – +1.82% | 48 | |
| +1.09% +0.54% – +1.9% | 48 | |
| +0.96% +0.49% – +1.36% | 48 | |
| +0.66% +0.03% – +1.44% | 48 | |
| +0.68% +0.41% – +0.92% | 48 |
August 2026
| Date | Spot premium | Samples |
|---|---|---|
| +0.77% +0.53% – +1.04% | 48 | |
| +0.96% +0.68% – +1.12% | 48 | |
| +0.91% +0.49% – +1.11% | 48 | |
| +0.58% +0.01% – +1.36% | 48 | |
| +0.14% -0.35% – +0.53% | 48 | |
| +0.48% +0.3% – +0.66% | 48 | |
| -0.03% -0.7% – +0.65% | 48 | |
| -0.73% -1.25% – -0.36% | 48 | |
| -1.09% -1.38% – -0.77% | 48 | |
| -1.15% -1.75% – -0.57% | 48 | |
| -0.91% -1.29% – -0.2% | 48 | |
| -1.02% -1.6% – -0.58% | 48 | |
| -0.71% -1.59% – +0.06% | 48 | |
| -0.52% -0.79% – -0.32% | 48 | |
| -0.2% -0.37% – +0.12% | 48 | |
| +0.01% -0.18% – +0.14% | 48 | |
| -0.11% -0.26% – +0.06% | 48 | |
| -0.24% -0.68% – +0.25% | 48 | |
| -0.42% -0.72% – -0.18% | 48 | |
| -0.41% -0.62% – -0.23% | 48 | |
| -0.44% -0.78% – -0.24% | 48 | |
| -0.48% -0.74% – +0.09% | 48 | |
| -0.26% -0.73% – -0.05% | 48 | |
| -0.19% -0.27% – +0.02% | 48 | |
| -0.45% -1.07% – -0.11% | 48 | |
| -0.21% -0.58% – +0.09% | 36 |
Download the data
All files are free to reuse under CC BY 4.0 with credit to coinpay.hk. They are refreshed every 30 minutes and the URLs are permanent.
- Daily summary · CSV one row per day, side and exchange
- Daily summary · JSON
30-minute samples by month
One row per sample, side and exchange.
Cite or embed
Suggested citation:
Source: coinpay.hk — USDT/KRW Bithumb Spot premium history, https://coinpay.hk/en/p2p/krw/history, retrieved 2026-10-11. License: CC BY 4.0.Embed the chart image with a link back to this page:
<a href="https://coinpay.hk/en/p2p/krw/history"><img src="https://coinpay.hk/embed/p2p/krw-history.png" width="1200" height="630" alt="USDT/KRW Bithumb Spot premium history chart — coinpay" loading="lazy"></a>Image embeds and links are welcome. There is no JavaScript widget: the image is a plain PNG that refreshes automatically.
Methodology
For KRW the series is the Bithumb Spot USDT/KRW price compared with the USD/KRW reference, (price ÷ reference − 1) × 100. It is an exchange order-book price, not P2P ads, so one series covers both directions.
Samples are taken every 30 minutes (UTC :00 and :30). Daily average, minimum, maximum and close use only the successful samples of each UTC day; failed or empty requests stay in the files with their status but are left out of the statistics.
Outliers: a short excursion (at most four consecutive samples, two hours) that moves more than 5 percentage points (more when prices are widely spread) away from the level both before and after it, then returns, is left out of the daily figures. Steps to a new level and the newest samples are never excluded; nothing in a UTC day is excluded if more than one sample and a tenth of its samples would be flagged. Flagged samples stay in the 30-minute files with outlier=true and count in the daily outlier_samples column.
Coverage starts on August 6, 2026. No calendar day is missing in this range.
The FX reference is an independent USD/KRW rate; when available, its provider is stored per sample in the fx_source column of the 30-minute files.
A premium is not a profit: trading fees, transfer costs, payment limits and execution risk are not included.
Sources: the Bithumb Spot USDT/KRW market price and an independent USD/KRW reference. coinpay is not affiliated with Bithumb.