Key figures
Median premium — same metric as the live rates page
From October 10, 2026, every 30-minute sample also records the median of up to 10 public ads per side and the FX reference used — the same metric as the live rates page. Earlier days only have the long-term series below. Each cell shows the day's average median premium, with the average median price below. Samples = 30-minute samples with a median that day (the highest count among the columns).
| Date | FX reference (USD/CNY) | Binance P2P · Buy USDT | Binance P2P · Sell USDT | OKX P2P · Buy USDT | OKX P2P · Sell USDT | Samples |
|---|---|---|---|---|---|---|
| (in progress) | 6.7 | -0.76% 6.65 CNY | -0.65% 6.66 CNY | -0.76% 6.65 CNY | -0.79% 6.65 CNY | 6 |
| 6.7 | -0.59% 6.66 CNY | -0.7% 6.65 CNY | -0.71% 6.65 CNY | -0.88% 6.64 CNY | 6 |
Daily premium chart — highest of the first 5 ads
Buy USDT · highest premium of the first 5 ads
- Binance P2P
- OKX P2P
Sell USDT · highest premium of the first 5 ads
- Binance P2P
- OKX P2P
Daily data — highest premium of the first 5 ads
Each cell shows the day's average of the highest premium among the first 5 ads, with its minimum – maximum below. Samples = 30-minute slots recorded that day.
October 2026
| Date | Binance P2P · Buy USDT | Binance P2P · Sell USDT | OKX P2P · Buy USDT | OKX P2P · Sell USDT | Samples |
|---|---|---|---|---|---|
| (in progress) | -0.76% -0.76% – -0.76% | -0.59% -0.61% – -0.46% | -0.76% -0.76% – -0.76% | -0.71% -0.76% – -0.61% | 6 |
| -0.6% -0.76% – -0.51% | -0.55% -0.61% – -0.42% | -0.65% -0.76% – -0.51% | -0.63% -0.76% – -0.42% | 48 | |
| -0.56% -0.64% – -0.37% | -0.49% -0.64% – -0.27% | -0.51% -0.57% – -0.42% | -0.51% -0.64% – -0.42% | 48 | |
| -0.66% -0.68% – -0.59% | -0.56% -0.68% – -0.37% | -0.58% -0.82% – -0.34% | -0.64% -0.83% – -0.47% | 48 | |
| -0.72% -0.82% – -0.6% | -0.63% -0.67% – -0.37% | -0.67% -0.82% – -0.52% | -0.69% -0.82% – -0.52% | 48 | |
| -0.74% -0.83% – -0.6% | -0.58% -0.68% – -0.37% | -0.73% -0.83% – -0.6% | -0.75% -0.98% – -0.53% | 48 | |
| -0.67% -0.68% – -0.59% | -0.55% -0.67% – -0.37% | -0.66% -0.83% – -0.52% | -0.68% -0.82% – -0.44% | 48 | |
| -0.66% -0.71% – -0.45% | -0.53% -0.69% – -0.3% | -0.65% -0.71% – -0.45% | -0.69% -0.84% – -0.54% | 48 | |
| -0.57% -0.67% – -0.45% | -0.56% -0.69% – -0.37% | -0.59% -0.69% – -0.45% | -0.62% -0.69% – -0.45% | 48 | |
| -0.54% -0.68% – -0.45% | -0.56% -0.68% – -0.3% | -0.53% -0.68% – -0.45% | -0.55% -0.68% – -0.3% | 48 | |
| -0.53% -0.71% – -0.44% | -0.57% -0.71% – -0.38% | -0.59% -0.71% – -0.45% | -0.61% -0.71% – -0.53% | 48 |
September 2026
| Date | Binance P2P · Buy USDT | Binance P2P · Sell USDT | OKX P2P · Buy USDT | OKX P2P · Sell USDT | Samples |
|---|---|---|---|---|---|
| -0.54% -0.72% – -0.45% | -0.45% -0.53% – -0.23% | -0.56% -0.83% – -0.35% | -0.61% -0.83% – -0.35% | 48 | |
| -0.63% -0.71% – -0.5% | -0.42% -0.57% – -0.35% | -0.5% -0.66% – -0.35% | -0.54% -0.72% – -0.26% | 48 | |
| -0.72% -0.85% – -0.7% | -0.6% -0.85% – -0.55% | -0.53% -0.71% – -0.41% | -0.6% -0.72% – -0.41% | 48 | |
| -0.78% -0.86% – -0.71% | -0.83% -0.86% – -0.71% | -0.77% -0.86% – -0.56% | -0.78% -1.01% – -0.71% | 48 | |
| -0.86% -0.9% – -0.71% | -0.81% -0.9% – -0.6% | -0.85% -1.04% – -0.71% | -0.92% -1.05% – -0.75% | 48 | |
| -0.74% -0.89% – -0.71% | -0.83% -0.89% – -0.71% | -0.82% -0.89% – -0.73% | -0.92% -1.04% – -0.73% | 48 | |
| -0.71% -0.84% – -0.61% | -0.74% -0.86% – -0.53% | -0.73% -0.86% – -0.61% | -0.8% -1.01% – -0.38% | 48 | |
| -0.57% -0.73% – -0.52% | -0.56% -0.61% – -0.37% | -0.54% -0.73% – -0.37% | -0.61% -0.76% – -0.37% | 48 | |
| -0.51% -0.52% – -0.37% | -0.45% -0.52% – -0.36% | -0.42% -0.52% – -0.22% | -0.43% -0.67% – -0.36% | 48 | |
| -0.5% -0.61% – -0.37% | -0.51% -0.61% – -0.37% | -0.35% -0.54% – -0.22% | -0.5% -0.61% – -0.37% | 48 | |
| -0.61% -0.62% – -0.47% | -0.61% -0.62% – -0.47% | -0.5% -0.62% – -0.46% | -0.59% -0.62% – -0.47% | 48 | |
| -0.58% -0.63% – -0.47% | -0.61% -0.63% – -0.47% | -0.47% -0.62% – -0.32% | -0.58% -0.62% – -0.33% | 48 | |
| -0.62% -0.72% – -0.5% | -0.6% -0.7% – -0.33% | -0.44% -0.65% – -0.33% | -0.57% -0.72% – -0.33% | 48 | |
| -0.72% -0.87% – -0.69% | -0.66% -0.72% – -0.57% | -0.53% -0.72% – -0.4% | -0.66% -0.85% – -0.54% | 48 | |
| -0.8% -0.96% – -0.72% | -0.79% -0.96% – -0.14% | -0.66% -0.81% – -0.43% | -0.74% -0.81% – -0.58% | 48 | |
| -0.91% -0.96% – -0.79% | -0.82% -0.96% – -0.15% | -0.77% -0.94% – -0.64% | -0.77% -0.81% – -0.62% | 48 | |
| -0.89% -0.92% – -0.86% | -0.82% -0.92% – -0.59% | -0.79% -1.01% – -0.62% | -0.72% -0.77% – -0.56% | 48 | |
| -0.95% -1.04% – -0.87% | -0.93% -1.04% – -0.87% | -0.94% -1.34% – -0.59% | -0.86% -1.19% – -0.57% | 48 | |
| -0.96% -1.04% – -0.85% | -0.95% -1.04% – -0.71% | -1% -1.17% – -0.86% | -0.94% -1.04% – -0.85% | 48 | |
| -0.87% -1.03% – -0.85% | -0.91% -1.03% – -0.7% | -0.88% -1.03% – -0.7% | -0.95% -1.15% – -0.85% | 48 | |
| -0.84% -0.89% – -0.72% | -0.84% -0.89% – -0.72% | -0.85% -1.04% – -0.72% | -0.9% -1.19% – -0.57% | 48 | |
| -0.75% -0.88% – -0.71% | -0.8% -0.88% – -0.6% | -0.78% -0.88% – -0.71% | -0.82% -1.03% – -0.71% | 48 | |
| -0.76% -0.77% – -0.75% | -0.81% -0.92% – -0.62% | -0.75% -0.77% – -0.62% | -0.85% -1.06% – -0.6% | 48 | |
| -0.72% -0.77% – -0.62% | -0.74% -0.92% – -0.33% | -0.75% -0.92% – -0.62% | -0.83% -0.92% – -0.76% | 48 | |
| -0.71% -0.79% – -0.62% | -0.75% -0.92% – -0.62% | -0.68% -0.79% – -0.62% | -0.84% -0.93% – -0.62% | 48 | |
| -0.76% -0.94% – -0.64% | -0.72% -0.81% – -0.64% | -0.8% -0.94% – -0.64% | -0.85% -0.96% – -0.64% | 48 | |
| -0.68% -0.74% – -0.64% | -0.71% -0.81% – -0.64% | -0.62% -0.78% – -0.49% | -0.81% -0.96% – -0.64% | 48 | |
| -0.78% -0.9% – -0.72% | -0.74% -0.89% – -0.57% | -0.71% -0.89% – -0.45% | -0.89% -1.04% – -0.72% | 48 | |
| -0.82% -0.92% – -0.75% | -0.77% -0.92% – -0.48% | -0.82% -0.92% – -0.63% | -0.85% -0.93% – -0.61% | 48 | |
| -0.76% -0.77% – -0.61% | -0.72% -0.92% – -0.46% | -0.72% -0.92% – -0.61% | -0.86% -1.07% – -0.61% | 48 |
August 2026
| Date | Binance P2P · Buy USDT | Binance P2P · Sell USDT | OKX P2P · Buy USDT | OKX P2P · Sell USDT | Samples |
|---|---|---|---|---|---|
| -0.65% -0.77% – -0.61% | -0.54% -0.62% – -0.32% | -0.61% -0.76% – -0.53% | -0.65% -1.06% – -0.32% | 48 | |
| -0.75% -0.9% – -0.66% | -0.54% -0.61% – -0.37% | -0.61% -0.76% – -0.38% | -0.62% -0.76% – -0.37% | 48 | |
| -0.67% -0.68% – -0.66% | -0.53% -0.68% – -0.37% | -0.54% -0.67% – -0.38% | -0.6% -0.68% – -0.52% | 48 | |
| -0.57% -0.68% – -0.46% | -0.5% -0.68% – -0.31% | -0.39% -0.61% – -0.01% | -0.55% -0.83% – -0.31% | 48 | |
| -0.51% -0.64% – -0.46% | -0.46% -0.62% – -0.31% | -0.5% -0.64% – -0.31% | -0.53% -0.76% – -0.17% | 48 | |
| -0.46% -0.6% – -0.31% | -0.4% -0.5% – -0.31% | -0.44% -0.6% – -0.31% | -0.5% -0.8% – -0.31% | 48 | |
| -0.29% -0.47% – -0.18% | -0.34% -0.48% – -0.18% | -0.29% -0.48% – -0.03% | -0.36% -0.48% – -0.17% | 48 | |
| -0.27% -0.35% – -0.18% | -0.26% -0.35% – -0.18% | -0.15% -0.35% – -0.03% | -0.29% -0.49% – -0.18% | 48 | |
| -0.23% -0.32% – -0.16% | -0.24% -0.32% – -0.17% | -0.19% -0.32% – -0.02% | -0.29% -0.46% – -0.16% | 48 | |
| -0.2% -0.33% – -0.03% | -0.24% -0.33% – -0.03% | -0.1% -0.33% – +0.15% | -0.27% -0.62% – 0% | 48 | |
| -0.29% -0.5% – 0% | -0.34% -0.5% – -0.03% | -0.06% -0.36% – +0.3% | -0.28% -0.5% – -0.03% | 48 | |
| -0.56% -0.76% – -0.36% | -0.56% -0.66% – -0.37% | -0.34% -0.52% – -0.07% | -0.48% -0.67% – -0.21% | 48 | |
| -0.83% -1.1% – -0.45% | -0.76% -0.87% – -0.58% | -0.73% -0.95% – +0.29% | -0.83% -1.04% – 0% | 48 | |
| -0.97% -1.09% – -0.9% | -0.89% -0.94% – -0.75% | -0.86% -0.94% – -0.75% | -0.93% -1.23% – -0.75% | 48 | |
| -0.96% -1.22% – -0.76% | -0.85% -0.92% – -0.72% | -0.8% -0.92% – -0.57% | -0.85% -1.06% – -0.61% | 48 | |
| -1.04% -1.23% – -0.9% | -0.86% -0.93% – -0.77% | -0.9% -1.08% – -0.75% | -0.84% -1.06% – -0.75% | 48 | |
| -1.03% -1.22% – -0.92% | -0.85% -0.93% – -0.77% | -0.92% -1.07% – -0.77% | -0.86% -0.93% – -0.77% | 48 | |
| -1% -1.24% – -0.92% | -0.87% -0.95% – -0.77% | -0.86% -1.07% – -0.77% | -0.82% -0.94% – -0.77% | 48 | |
| -1.05% -1.25% – -0.94% | -0.86% -0.96% – -0.79% | -0.9% -1.1% – -0.8% | -0.86% -0.96% – -0.65% | 48 | |
| -1.09% -1.27% – -0.95% | -0.91% -0.98% – -0.8% | -0.98% -1.12% – -0.8% | -0.9% -1.1% – -0.8% | 48 | |
| -1.06% -1.25% – -0.96% | -0.94% -1% – -0.81% | -0.95% -1.14% – -0.83% | -0.95% -1.13% – -0.81% | 48 | |
| -1.05% -1.14% – -0.95% | -0.92% -1.02% – -0.8% | -1.03% -1.14% – -0.87% | -0.99% -1.13% – -0.82% | 48 | |
| -1% -1.02% – -0.87% | -0.93% -1.02% – -0.85% | -0.95% -1.15% – -0.85% | -0.88% -1.02% – -0.71% | 48 | |
| -0.97% -1.01% – -0.85% | -0.9% -1% – -0.56% | -0.93% -1.15% – -0.71% | -0.84% -1.15% – -0.71% | 48 | |
| -0.88% -1.01% – -0.84% | -0.88% -1.01% – -0.71% | -0.85% -1.01% – -0.69% | -0.78% -1.01% – -0.55% | 48 | |
| -0.88% -0.9% – -0.86% | -0.81% -0.9% – -0.71% | -0.85% -1.03% – -0.73% | -0.76% -1.05% – +0.43% | 36 |
Download the data
All files are free to reuse under CC BY 4.0 with credit to coinpay.hk. They are refreshed every 30 minutes and the URLs are permanent.
- Daily summary · CSV one row per day, side and exchange
- Daily summary · JSON
30-minute samples by month
One row per sample, side and exchange.
Cite or embed
Suggested citation:
Source: coinpay.hk — USDT/CNY P2P premium history (Binance & OKX), https://coinpay.hk/en/p2p/cny/history, retrieved 2026-10-11. License: CC BY 4.0.Embed the chart image with a link back to this page:
<a href="https://coinpay.hk/en/p2p/cny/history"><img src="https://coinpay.hk/embed/p2p/cny-history.png" width="1200" height="630" alt="USDT/CNY premium history chart (highest of the first 5 ads) — coinpay" loading="lazy"></a>Image embeds and links are welcome. There is no JavaScript widget: the image is a plain PNG that refreshes automatically.
Methodology
Long-term series: at each sample we read the first five public ads returned by Binance P2P and OKX P2P for each side and keep the highest premium, calculated as (price ÷ FX reference − 1) × 100.
“Buy USDT” covers ads where you buy USDT with CNY; “Sell USDT” covers ads where you sell USDT for CNY.
Samples are taken every 30 minutes (UTC :00 and :30). Daily average, minimum, maximum and close use only the successful samples of each UTC day; failed or empty requests stay in the files with their status but are left out of the statistics.
Outliers: a short excursion (at most four consecutive samples, two hours) that moves more than 5 percentage points (more when prices are widely spread) away from the level both before and after it, then returns, is left out of the daily figures. Steps to a new level and the newest samples are never excluded. The long-term and median premiums are checked separately; nothing in a UTC day is excluded if more than one sample and a tenth of its samples would be flagged. Flagged samples stay in the 30-minute files with outlier=true and count in the daily outlier_samples column.
Coverage starts on August 6, 2026. No calendar day is missing in this range.
From October 10, 2026, each sample also records the median price and median premium of up to 10 ads (the live rates page's metric) and the price of the first-ranked ad; these fields are empty for earlier samples in the downloads.
The FX reference is an independent USD/CNY rate; when available, its provider is stored per sample in the fx_source column of the 30-minute files.
A premium is not a profit: trading fees, transfer costs, payment limits and execution risk are not included.
Sources: public Binance P2P and OKX P2P ads and an independent FX reference. coinpay is not affiliated with Binance or OKX.